Kerala SSLC Date Sheet 2015
All about Kerala Secondary School Leaving Certificate (SSLC) Examination Time Table/Date Sheet for ✓ English ✓ Mathematics ✓ Social Science ✓ Physics ✓ Chemistry ✓ Biology ✓ Information Technology (IT) ✓ General Knowledge (GK) programme for academic session 2014-15.
2:- Follow the link of “Examination” and click on 'SSLC Time Table'.
3:-Date Sheet/Time Table will be show on your screen.
4:- Print-copy or Download in your computer.
Procedure to download Kerala SSLC 2015 Time Table Online
1:- Log on to the official website i.e. www.keralapareekshabhavan.in.2:- Follow the link of “Examination” and click on 'SSLC Time Table'.
3:-Date Sheet/Time Table will be show on your screen.
4:- Print-copy or Download in your computer.
Find Online Kerala SSLC 2015 Time Table/Date Sheet
| Date | Subject | Exam Time |
| 09-03-2015 | First language part I | 1.45 PM to 3.30 PM |
| 10-03-2015 | First language part II | 1.45 PM to 3.30 PM |
| 11-03-2015 | Second language – English | 1.45 PM to 4.30 PM |
| 12-03-2015 | Third Language/General knowledge | 1.45 PM to 3.30 PM |
| 16-03-2015 | Social Science | 1.45 PM to 4.30 PM |
| 17-03-2015 | Mathematics | 1.45 PM to 4.30 PM |
| 18-03-2015 | Physics | 1.45 PM to 3.30 PM |
| 19-03-2015 | Chemistry | 1.45 PM to 3.30 PM |
| 21-03-2015 | Biology | 1.45 PM to 3.30 PM |
| 23-03-2015 | Information Technology (IT) | 1.45 PM to 3.00 PM |
No comments: