SSC CGL Answer Key 2016 - Tier-1 & Tier-2 Cut Off Scores @ ssc.nic.in
SSC CGL Answer Key 2016 - Recently Staff Selection Commission Combined Graduate Level (CGL) Examination was held on October 25, 2015, and now a huge number of candidates are searching Answer Key/Cut Off Marks online.
Examination Body : Staff Selection Commission
Examination : 25.10.2015 (Tier-2)
Official Answer Key Published Date : Update Soon...
Official Website : www.ssc.nic.in
All information on cut-offs and analysis are based on feedback from our readers and evaluation made by Gradestack. We do not take responsibility for any decision that might be taken, based on this information.
Cut off marks (Tier I + Tier II) for interview posts (Other than Statistical Investigator / Compiler and all non interview posts)
Step1 : First Visit on official website www.ssc.nic.in
Step2 : Search “Result” Link on Homepage
Step3 : Click on this link after that fill all the necessary details correctly like (Roll No. / Application Form No. & date of Birth
Step4 : click on submit Button then your outcome will appear in pdf File.
Step5 : Download it and take Print out for Future Reference. OR
TEST FOM NO: 1111421
TEST FOM NO: 2023764
Examination Body : Staff Selection Commission
Examination : 25.10.2015 (Tier-2)
Official Answer Key Published Date : Update Soon...
Official Website : www.ssc.nic.in
All information on cut-offs and analysis are based on feedback from our readers and evaluation made by Gradestack. We do not take responsibility for any decision that might be taken, based on this information.
SSC CGL Tier II Cut off
Cut off marks (Tier I + Tier II) for interview posts (Other than Statistical Investigator / Compiler and all non interview posts)
2015 Expected Cut Off | 2014 | 2013 | 2012 | 2011 | |
SC | 372 | 365.5 | 359.25 | 284 | 281.25 |
ST | 355 | 349.75 | 345.75 | 282 | 295.75 |
OBC | 390 | 398.75 | 395.75 | 319 | 323.75 |
Ex.S | 365 | 361 | 345 | 308 | 293 |
OH | 345 | 340 | 345 | 274 | 246 |
HH | 238 | 231 | 228 | 191 | 200 |
VH | 365 | 359 | 315.25 | 261 | 246 |
UR | 423 | 426 | 424.5 | 349 | 354.75 |
Steps to download Answer Key Cut Off Marks of CGL at SSC
Step1 : First Visit on official website www.ssc.nic.in
Step2 : Search “Result” Link on Homepage
Step3 : Click on this link after that fill all the necessary details correctly like (Roll No. / Application Form No. & date of Birth
Step4 : click on submit Button then your outcome will appear in pdf File.
Step5 : Download it and take Print out for Future Reference. OR
TEST FOM NO: 1111421
1 | C | 21 | C | 41 | A | 61 | C | 81 | B |
2 | B | 22 | C | 42 | D | 62 | C | 82 | D |
3 | B | 23 | C | 43 | A | 63 | B | 83 | A |
4 | B | 24 | D | 44 | D | 64 | A | 84 | A |
5 | B | 25 | C | 45 | D | 65 | A | 85 | A |
6 | B | 26 | A | 46 | A | 66 | D | 86 | D |
7 | B | 27 | D | 47 | D | 67 | C | 87 | B |
8 | C | 28 | B | 48 | B | 68 | C | 88 | D |
9 | A | 29 | A | 49 | B | 69 | B | 89 | D |
10 | D | 30 | C | 50 | C | 70 | D | 90 | C |
11 | B | 31 | D | 51 | A | 71 | B | 91 | D |
12 | C | 32 | A | 52 | C | 72 | C | 92 | D |
13 | D | 33 | B | 53 | C | 73 | B | 93 | A |
14 | B | 34 | B | 54 | B | 74 | C | 94 | A |
15 | C | 35 | B | 55 | C | 75 | C | 95 | B |
16 | B | 36 | C | 56 | B | 76 | A | 96 | B |
17 | B | 37 | C | 57 | A | 77 | B | 97 | A |
18 | A | 38 | A | 58 | D | 78 | D | 98 | C |
19 | A | 39 | C | 59 | D | 79 | A | 99 | B |
20 | C | 40 | B | 60 | C | 80 | D | 100 | – |
1 | B | 21 | C | 41 | D | 61 | B | 81 | B |
2 | C | 22 | A | 42 | A | 62 | C | 82 | C |
3 | D | 23 | D | 43 | C | 63 | D | 83 | D |
4 | B | 24 | D | 44 | C | 64 | C | 84 | – |
5 | A | 25 | A | 45 | B | 65 | D | 85 | D |
6 | A | 26 | C | 46 | C | 66 | B | 86 | – |
7 | C | 27 | A | 47 | D | 67 | A | 87 | D |
8 | B | 28 | A | 48 | B | 68 | A | 88 | A |
9 | A | 29 | A | 49 | D | 69 | C | 89 | A |
10 | A | 30 | C | 50 | D | 70 | A | 90 | D |
11 | D | 31 | C | 51 | A | 71 | B | 91 | B |
12 | C | 32 | D | 52 | D | 72 | D | 92 | C |
13 | C | 33 | A | 53 | B | 73 | D | 93 | D |
14 | B | 34 | D | 54 | C | 74 | C | 94 | B |
15 | B/CA | 35 | A | 55 | D | 75 | D | 95 | B |
16 | A | 36 | A | 56 | B | 76 | A | 96 | A |
17 | A | 37 | B | 57 | D | 77 | A | 97 | C |
18 | C | 38 | D | 58 | A | 78 | D | 98 | C |
19 | D | 39 | C | 59 | D | 79 | B | 99 | A |
20 | B | 40 | B | 60 | C | 80 | C | 100 | B |
101 | C | 121 | B | 141 | D | 161 | D | 181 | A |
102 | C | 122 | A | 142 | B | 162 | D | 182 | D |
103 | B | 123 | A | 143 | B | 163 | A | 183 | A |
104 | D | 124 | D | 144 | A | 164 | A | 184 | D |
105 | B | 125 | A | 145 | D | 165 | A | 185 | C |
106 | B | 126 | A | 146 | D | 166 | D | 186 | B |
107 | C | 127 | B | 147 | B | 167 | C | 187 | A |
108 | A | 128 | A | 148 | D | 168 | C | 188 | D |
109 | C | 129 | C | 149 | B | 169 | D | 189 | C |
110 | D | 130 | C | 150 | B | 170 | A | 190 | C |
111 | D | 131 | A | 151 | B | 171 | B | 191 | C |
112 | D | 132 | B | 152 | B | 172 | D | 192 | B |
113 | A | 133 | C | 153 | B | 173 | C | 193 | A |
114 | A | 134 | B | 154 | A | 174 | B | 194 | B/C |
115 | D | 135 | A | 155 | B | 175 | C | 195 | C |
116 | A | 136 | B | 156 | C | 176 | D | 196 | C |
117 | A | 137 | A | 157 | B | 177 | A | 197 | C |
118 | B | 138 | D | 158 | C | 178 | B | 198 | B |
119 | D | 139 | A | 159 | A | 179 | C | 199 | B |
120 | B | 140 | B | 160 | A | 180 | B | 200 | A |
No comments: